← Liminal Labs — Crypto & DeFi Data APIs
Best stablecoin yields right now
USDC/USDT/DAI supply rates read on-chain from Aave, Spark & Compound · as of 2026-06-14
As of 2026-06-14, USDC on spark (ethereum) leads at 3.70% APY across 8 stablecoin markets. Rates are read directly from protocol contracts (no aggregator). Full data + USDT/DAI breakdowns via the Liminal Labs API.
| # | Asset | Protocol | Chain | Supply APY |
|---|---|---|---|---|
| 1 | USDC | spark | ethereum | 3.70% |
| 2 | DAI | aave-v3 | ethereum | 3.49% |
| 3 | USDC | aave-v3 | ethereum | 3.20% |
| 4 | USDC | compound-v3 | ethereum | 3.17% |
| 5 | USDT | compound-v3 | ethereum | 2.73% |
| 6 | USDT | aave-v3 | ethereum | 2.55% |
| 7 | USDT | spark | ethereum | 2.47% |
| 8 | DAI | spark | ethereum | 2.37% |
Get live stablecoin yields via API
Stablecoin Yield Index API — free key →