Morpho Blue liquidations
Realized on-chain Morpho Blue liquidations · Ethereum mainnet · as of 2026-08-02
As of 2026-08-02, 4 Morpho Blue positions were liquidated on Ethereum mainnet in the last 24 hours (~$585 debt repaid). Over the trailing 7 days, 35 Morpho Blue liquidations were recorded, totalling ~$2,227,775 of debt repaid. The biggest single one repaid $1,026,485 of frxUSD debt and seized stakedao-FrxMsUSD collateral. Morpho Blue is a permissionless lending primitive of isolated markets. A borrower is liquidated when their position breaches the market LLTV; the event records repaid debt and seized collateral. To be alerted BEFORE your own position is liquidated, the Liminal Labs DeFi Liquidation Alert API watches any Aave V3 wallet's health factor and fires a signed webhook the moment it crosses your threshold.
Largest Morpho Blue liquidations — trailing 7 days
| # | When | Debt repaid | USD | Collateral seized | USD | On-chain |
|---|---|---|---|---|---|---|
| 1 | 3d ago | frxUSD | $1,026,485 | stakedao-FrxMsUSD | $823,183 | tx ↗ |
| 2 | 3d ago | frxUSD | $256,711 | stakedao-FrxMsUSD | $228,472 | tx ↗ |
| 3 | 5d ago | USDC | $151,898 | 0x6102… | n/a | tx ↗ |
| 4 | 2d ago | frxUSD | $102,686 | stakedao-FrxMsUSD | $96,946 | tx ↗ |
| 5 | 3d ago | frxUSD | $102,684 | stakedao-FrxMsUSD | $90,275 | tx ↗ |
| 6 | 3d ago | frxUSD | $102,682 | stakedao-FrxMsUSD | $89,373 | tx ↗ |
| 7 | 3d ago | frxUSD | $102,682 | stakedao-FrxMsUSD | $88,612 | tx ↗ |
| 8 | 3d ago | frxUSD | $102,682 | stakedao-FrxMsUSD | $87,935 | tx ↗ |
| 9 | 3d ago | frxUSD | $102,682 | stakedao-FrxMsUSD | $87,386 | tx ↗ |
| 10 | 3d ago | frxUSD | $62,891 | stakedao-FrxMsUSD | $53,859 | tx ↗ |
| 11 | 3d ago | frxUSD | $51,518 | stakedao-FrxMsUSD | $43,497 | tx ↗ |
| 12 | 2d ago | PYUSD | $23,985 | cbBTC | $24,905 | tx ↗ |
| 13 | 2d ago | frxUSD | $11,321 | stakedao-FrxMsUSD | $10,886 | tx ↗ |
| 14 | 6d ago | USDC | $10,308 | AVLT | $2,037 | tx ↗ |
| 15 | 6d ago | USDC | $9,989 | AVLT | $1,974 | tx ↗ |
| 16 | 5d ago | USDT | $5,032 | cbBTC | $5,287 | tx ↗ |
| 17 | 2d ago | USDC | $798 | cbBTC | $839 | tx ↗ |
| 18 | 10h ago | USDC | $322 | apyUSD | $321 | tx ↗ |
| 19 | 16h ago | USDC | $220 | WETH | $235 | tx ↗ |
| 20 | 3d ago | USDC | $93 | 0x54bf… | n/a | tx ↗ |
| 21 | 3d ago | WETH | $52 | beraSTONE | $53 | tx ↗ |
| 22 | 23h ago | USDC | $40 | 0x54bf… | n/a | tx ↗ |
| 23 | 3d ago | USDC | $7 | 0x54bf… | n/a | tx ↗ |
| 24 | 10h ago | USDT | $4 | 0x3bd0… | n/a | tx ↗ |
| 25 | 4d ago | AUSD | $3 | PT-cUSD-29JAN2026 | $3 | tx ↗ |
| 26 | 2d ago | USDC | $2 | 0x54bf… | n/a | tx ↗ |
| 27 | 3d ago | frxUSD | $0.9089 | stakedao-FrxMsUSD | $0.7476 | tx ↗ |
| 28 | 4d ago | PYUSD | $0.4259 | PAXG | $0.4598 | tx ↗ |
| 29 | 4d ago | USDT | $0.3409 | WETH | $0.3428 | tx ↗ |
| 30 | 4d ago | PYUSD | $0.2627 | PAXG | $0.2836 | tx ↗ |
Get alerted before YOUR position is liquidated
The DeFi Liquidation Alert API watches any Aave V3 wallet's health factor and fires a signed webhook (plus Telegram & email) the moment it crosses your threshold. Read-only, no wallet keys. Free GET /check-hf health-factor endpoint included.
Coverage note: realized DeFi liquidations read from Morpho Blue's on-chain contract on Ethereum mainnet. The Liminal Labs alert API currently watches Aave V3 health factors; these pages aggregate multiple lending protocols for discovery. Centralized-exchange liquidation streams are not aggregated here.