← Liminal Labs — Crypto & DeFi Data APIs
Highest crypto funding rates right now
Live Hyperliquid perps ranked by absolute annualized funding · as of 2026-08-02
As of 2026-08-02, STABLE leads with -136.90% annualized funding across the top 100 Hyperliquid perps by open interest. Positive funding = longs pay shorts. Full cross-venue predicted funding and 200+ coins via the Liminal Labs API.
| # | Coin | Funding (ann.) | Interval | Open interest |
|---|---|---|---|---|
| 1 | STABLE | -136.90% | every 1h | $1,987,023 |
| 2 | W | -77.79% | every 1h | $1,437,733 |
| 3 | MORPHO | -62.71% | every 1h | $3,848,920 |
| 4 | KAS | -60.55% | every 1h | $1,180,848 |
| 5 | APT | -53.80% | every 1h | $3,767,356 |
| 6 | POL | -44.27% | every 1h | $2,648,236 |
| 7 | INJ | -40.22% | every 1h | $3,542,812 |
| 8 | BERA | -28.67% | every 1h | $1,197,266 |
| 9 | PENGU | -25.01% | every 1h | $4,134,834 |
| 10 | SEI | -18.81% | every 1h | $1,354,152 |
| 11 | TRX | -16.09% | every 1h | $14,020,981 |
| 12 | ENA | -14.50% | every 1h | $22,152,310 |
| 13 | AERO | -13.55% | every 1h | $6,707,178 |
| 14 | JTO | -11.94% | every 1h | $8,422,636 |
| 15 | MNT | -11.71% | every 1h | $1,624,140 |
| 16 | CC | -11.49% | every 1h | $3,192,873 |
| 17 | ETH | +10.95% | every 1h | $1,784,076,378 |
| 18 | HYPE | +10.95% | every 1h | $1,175,030,288 |
| 19 | ZEC | +10.95% | every 1h | $177,765,645 |
| 20 | LIT | +10.95% | every 1h | $77,975,057 |
| 21 | PUMP | +10.95% | every 1h | $56,213,634 |
| 22 | NEAR | +10.95% | every 1h | $46,988,721 |
| 23 | LINK | +10.95% | every 1h | $38,575,068 |
| 24 | XMR | +10.95% | every 1h | $31,758,950 |
| 25 | BNB | +10.95% | every 1h | $29,595,281 |
| 26 | DOGE | +10.95% | every 1h | $28,628,398 |
| 27 | ADA | +10.95% | every 1h | $28,298,019 |
| 28 | TAO | +10.95% | every 1h | $24,201,125 |
| 29 | MON | +10.95% | every 1h | $23,813,041 |
| 30 | UNI | +10.95% | every 1h | $23,143,731 |
| 31 | PAXG | +10.95% | every 1h | $22,481,784 |
| 32 | ZRO | +10.95% | every 1h | $21,785,467 |
| 33 | FARTCOIN | +10.95% | every 1h | $21,648,353 |
| 34 | KAITO | +10.95% | every 1h | $16,243,974 |
| 35 | VVV | +10.95% | every 1h | $15,135,767 |
| 36 | KPEPE | +10.95% | every 1h | $15,018,646 |
| 37 | ASTER | +10.95% | every 1h | $14,910,540 |
| 38 | AVAX | +10.95% | every 1h | $13,038,735 |
| 39 | WLFI | +10.95% | every 1h | $12,617,071 |
| 40 | GRAM | +10.95% | every 1h | $12,071,503 |
| 41 | LDO | +10.95% | every 1h | $11,393,182 |
| 42 | ETHFI | +10.95% | every 1h | $8,300,482 |
| 43 | TRUMP | +10.95% | every 1h | $8,071,516 |
| 44 | GRASS | +10.95% | every 1h | $7,864,122 |
| 45 | JUP | +10.95% | every 1h | $6,749,732 |
| 46 | XLM | +10.95% | every 1h | $6,726,595 |
| 47 | CASHCAT | +10.95% | every 1h | $6,327,956 |
| 48 | PURR | +10.95% | every 1h | $5,212,593 |
| 49 | KBONK | +10.95% | every 1h | $5,056,948 |
| 50 | DOT | +10.95% | every 1h | $5,038,247 |
| 51 | ARB | +10.95% | every 1h | $4,395,121 |
| 52 | MEGA | +10.95% | every 1h | $4,294,049 |
| 53 | EIGEN | +10.95% | every 1h | $4,273,118 |
| 54 | KSHIB | +10.95% | every 1h | $4,235,362 |
| 55 | HBAR | +10.95% | every 1h | $3,915,275 |
| 56 | FET | +10.95% | every 1h | $3,696,580 |
| 57 | DYDX | +10.95% | every 1h | $2,413,959 |
| 58 | STBL | +10.95% | every 1h | $2,325,316 |
| 59 | STRK | +10.95% | every 1h | $2,060,032 |
| 60 | SPX | +10.95% | every 1h | $2,032,275 |
| 61 | SKY | +10.95% | every 1h | $1,964,706 |
| 62 | MET | +10.95% | every 1h | $1,933,086 |
| 63 | SYRUP | +10.95% | every 1h | $1,854,072 |
| 64 | TIA | +10.95% | every 1h | $1,824,728 |
| 65 | ALGO | +10.95% | every 1h | $1,798,368 |
| 66 | BOME | +10.95% | every 1h | $1,742,275 |
| 67 | CHIP | +10.95% | every 1h | $1,677,196 |
| 68 | RUNE | +10.95% | every 1h | $1,626,721 |
| 69 | PEOPLE | +10.95% | every 1h | $1,592,298 |
| 70 | RENDER | +10.95% | every 1h | $1,391,770 |
| 71 | SAGA | +10.95% | every 1h | $1,066,839 |
| 72 | POPCAT | +10.95% | every 1h | $1,044,204 |
| 73 | LINEA | +10.95% | every 1h | $1,026,601 |
| 74 | CAKE | +10.95% | every 1h | $996,750 |
| 75 | IMX | +10.95% | every 1h | $975,605 |
| 76 | ZORA | +10.95% | every 1h | $837,315 |
| 77 | HEMI | +10.95% | every 1h | $826,617 |
| 78 | CRV | +10.90% | every 1h | $6,509,088 |
| 79 | SOL | +10.28% | every 1h | $298,301,485 |
| 80 | VIRTUAL | +10.23% | every 1h | $6,163,553 |
| 81 | AAVE | -9.99% | every 1h | $65,317,496 |
| 82 | FIL | -9.85% | every 1h | $2,149,870 |
| 83 | BTC | +9.66% | every 1h | $2,125,143,660 |
| 84 | LTC | -9.45% | every 1h | $10,220,735 |
| 85 | WIF | +9.16% | every 1h | $1,884,011 |
| 86 | XRP | +8.35% | every 1h | $70,089,944 |
| 87 | PENDLE | +6.49% | every 1h | $6,366,946 |
| 88 | BCH | -5.96% | every 1h | $4,590,449 |
| 89 | ATOM | +5.37% | every 1h | $2,045,409 |
| 90 | PYTH | -4.96% | every 1h | $1,449,654 |
| 91 | XPL | +4.28% | every 1h | $22,787,964 |
| 92 | CFX | +3.85% | every 1h | $1,516,477 |
| 93 | SUI | +3.37% | every 1h | $23,683,304 |
| 94 | APE | -1.01% | every 1h | $840,373 |
| 95 | OP | +0.83% | every 1h | $3,144,320 |
| 96 | ICP | +0.53% | every 1h | $1,397,362 |
| 97 | ENS | +0.52% | every 1h | $1,140,875 |
| 98 | ETC | +0.30% | every 1h | $1,170,387 |
| 99 | WLD | +0.10% | every 1h | $20,339,739 |
| 100 | ONDO | -0.06% | every 1h | $12,778,868 |
Get live funding for 200+ coins via API
Hyperliquid Market Data API — free key →