← Liminal Labs — Crypto & DeFi Data APIs
Highest crypto funding rates right now
Live Hyperliquid perps ranked by absolute annualized funding · as of 2026-10-09
As of 2026-10-09, SAND leads with -135.30% annualized funding across the top 100 Hyperliquid perps by open interest. Positive funding = longs pay shorts. Full cross-venue predicted funding and 200+ coins via the Liminal Labs API.
| # | Coin | Funding (ann.) | Interval | Open interest |
|---|---|---|---|---|
| 1 | SAND | -135.30% | every 1h | $2,838,245 |
| 2 | TRX | -35.49% | every 1h | $13,173,599 |
| 3 | NIL | +32.98% | every 1h | $8,168,141 |
| 4 | KPEPE | -23.26% | every 1h | $26,740,598 |
| 5 | HYPE | +10.95% | every 1h | $1,720,401,921 |
| 6 | ZEC | +10.95% | every 1h | $575,504,826 |
| 7 | NEAR | +10.95% | every 1h | $337,142,935 |
| 8 | XRP | +10.95% | every 1h | $277,559,521 |
| 9 | PUMP | +10.95% | every 1h | $228,962,689 |
| 10 | LIT | +10.95% | every 1h | $179,880,166 |
| 11 | ENA | +10.95% | every 1h | $123,186,481 |
| 12 | ZRO | +10.95% | every 1h | $84,466,652 |
| 13 | UNI | +10.95% | every 1h | $81,177,604 |
| 14 | VVV | +10.95% | every 1h | $75,514,480 |
| 15 | AAVE | +10.95% | every 1h | $71,299,922 |
| 16 | XMR | +10.95% | every 1h | $70,616,106 |
| 17 | SUI | +10.95% | every 1h | $69,392,625 |
| 18 | WLD | +10.95% | every 1h | $68,823,618 |
| 19 | TAO | +10.95% | every 1h | $61,406,913 |
| 20 | ONDO | +10.95% | every 1h | $56,648,534 |
| 21 | MON | +10.95% | every 1h | $46,139,446 |
| 22 | STRK | +10.95% | every 1h | $40,123,394 |
| 23 | FARTCOIN | +10.95% | every 1h | $39,835,486 |
| 24 | ADA | +10.95% | every 1h | $38,607,866 |
| 25 | PONS | +10.95% | every 1h | $35,705,991 |
| 26 | GRASS | +10.95% | every 1h | $32,115,092 |
| 27 | GRAM | +10.95% | every 1h | $31,629,381 |
| 28 | AERO | +10.95% | every 1h | $31,020,162 |
| 29 | ASTER | +10.95% | every 1h | $25,468,426 |
| 30 | PAXG | +10.95% | every 1h | $23,621,897 |
| 31 | CASHCAT | +10.95% | every 1h | $22,519,087 |
| 32 | CRV | +10.95% | every 1h | $21,382,238 |
| 33 | XLM | +10.95% | every 1h | $16,181,663 |
| 34 | ETHFI | +10.95% | every 1h | $14,928,534 |
| 35 | PURR | +10.95% | every 1h | $12,575,194 |
| 36 | FET | +10.95% | every 1h | $12,335,982 |
| 37 | HBAR | +10.95% | every 1h | $12,211,103 |
| 38 | LDO | +10.95% | every 1h | $11,137,108 |
| 39 | TRUMP | +10.95% | every 1h | $11,075,731 |
| 40 | CHIP | +10.95% | every 1h | $10,749,398 |
| 41 | PENDLE | +10.95% | every 1h | $10,518,213 |
| 42 | USELESS | +10.95% | every 1h | $10,197,661 |
| 43 | WLFI | +10.95% | every 1h | $10,094,998 |
| 44 | W | +10.95% | every 1h | $10,040,178 |
| 45 | PENGU | +10.95% | every 1h | $9,704,397 |
| 46 | KBONK | +10.95% | every 1h | $8,724,153 |
| 47 | FIL | +10.95% | every 1h | $8,499,903 |
| 48 | SYRUP | +10.95% | every 1h | $7,962,230 |
| 49 | TIA | +10.95% | every 1h | $7,712,838 |
| 50 | MORPHO | +10.95% | every 1h | $7,523,709 |
| 51 | VIRTUAL | +10.95% | every 1h | $7,487,142 |
| 52 | CC | +10.95% | every 1h | $6,858,229 |
| 53 | MEGA | +10.95% | every 1h | $6,618,436 |
| 54 | POL | +10.95% | every 1h | $6,387,333 |
| 55 | INJ | +10.95% | every 1h | $6,375,923 |
| 56 | SPX | +10.95% | every 1h | $6,326,905 |
| 57 | APT | +10.95% | every 1h | $6,150,584 |
| 58 | WIF | +10.95% | every 1h | $5,653,479 |
| 59 | MNT | +10.95% | every 1h | $5,645,484 |
| 60 | DOT | +10.95% | every 1h | $5,558,317 |
| 61 | IMX | +10.95% | every 1h | $5,370,840 |
| 62 | BSV | +10.95% | every 1h | $4,533,797 |
| 63 | JTO | +10.95% | every 1h | $4,517,585 |
| 64 | BOME | +10.95% | every 1h | $4,357,612 |
| 65 | ALGO | +10.95% | every 1h | $4,234,223 |
| 66 | ETC | +10.95% | every 1h | $3,475,007 |
| 67 | CFX | +10.95% | every 1h | $3,429,997 |
| 68 | DASH | +10.95% | every 1h | $3,422,289 |
| 69 | ICP | +10.95% | every 1h | $3,354,387 |
| 70 | ATOM | +10.95% | every 1h | $3,276,417 |
| 71 | EIGEN | +10.95% | every 1h | $3,257,458 |
| 72 | OP | +10.95% | every 1h | $3,250,056 |
| 73 | ENS | +10.95% | every 1h | $3,115,379 |
| 74 | KSHIB | +10.95% | every 1h | $3,093,597 |
| 75 | RENDER | +10.95% | every 1h | $3,031,746 |
| 76 | 0G | +10.95% | every 1h | $2,828,026 |
| 77 | AR | +10.95% | every 1h | $2,810,434 |
| 78 | LINEA | +10.95% | every 1h | $2,799,664 |
| 79 | PYTH | +10.95% | every 1h | $2,768,557 |
| 80 | GRIFFAIN | +10.95% | every 1h | $2,730,181 |
| 81 | DYDX | +10.95% | every 1h | $2,278,024 |
| 82 | POPCAT | +10.95% | every 1h | $2,226,863 |
| 83 | KAS | +10.95% | every 1h | $2,090,160 |
| 84 | APEX | +10.95% | every 1h | $2,041,897 |
| 85 | ARB | +10.27% | every 1h | $17,435,519 |
| 86 | XPL | +9.37% | every 1h | $58,180,196 |
| 87 | SEI | -7.85% | every 1h | $4,067,239 |
| 88 | BTC | -7.00% | every 1h | $3,225,481,627 |
| 89 | LINK | -6.76% | every 1h | $71,366,287 |
| 90 | JUP | -5.07% | every 1h | $15,341,718 |
| 91 | CAKE | -4.47% | every 1h | $1,961,005 |
| 92 | DOGE | +3.46% | every 1h | $93,314,492 |
| 93 | MET | +3.42% | every 1h | $8,777,796 |
| 94 | ETH | -2.97% | every 1h | $2,759,450,884 |
| 95 | SKY | -2.94% | every 1h | $6,685,273 |
| 96 | BNB | +2.90% | every 1h | $44,670,262 |
| 97 | AVAX | -2.56% | every 1h | $32,585,439 |
| 98 | BCH | +2.50% | every 1h | $7,524,153 |
| 99 | SOL | -1.52% | every 1h | $620,448,852 |
| 100 | LTC | -0.44% | every 1h | $31,514,661 |
Get live funding for 200+ coins via API
Hyperliquid Market Data API — free key →